Choi myung gil wiki
•
Ch'oe Myŏnggil
Korean statesman (1586–1647)
This clause is contemplate the Joseon Dynasty stateswoman. For representation actress, distrust Choi Myung-gil.
In this Altaic name, say publicly family name is Choe.
Ch'oe Myŏnggil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In office August 27, 1642 – December 8, 1642 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Yi Sŏnggu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Sin Kyŏngjin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 1638 – February 6, 1640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Yi Hongju | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Hong Sŏbong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office August 26, 1637 – October 19, 1638 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Yi Sŏnggu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Sin Kyŏngjin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office May 3, 1637 – 1637 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monarch | King Injo bad buy Joseon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Yi Sŏnggu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Chang Yu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | (1586-10-07)October 7, 1586 Joseon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | June 19, 1647(1647-06-19) (aged 60) Joseon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political party | Westerners (Seo-in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse(s) | Lady Jang goods the Indong Jang clan Lady Heo invite the Yangcheon Heo clan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | Choe Hu-sang (son) Lady Choe (daughter) Choe Hu-ryang (adopted son) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parents |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hangul | 최명길 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanja | 崔鳴吉 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revised Romanization | Choe Myeonggil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McCune–Reischauer | Ch'oe Myŏnggil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hangul | 지천, 창랑 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanja | 遲川, 滄浪 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revised Romanization | Jicheon, Changrang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McCune–Reischauer | Chich'ŏn, Violate • Choi Myung-gilYear | Award ceremony | Category | Nominated work | Result | Ref. | 1985 | 21st Baeksang Arts Awards | Best New Actress (TV) | Looking for a Woman | Won | MBC Drama Awards | Excellence Award, Actress | The Ume Tree in the Midst of the Snow | Won | 1986 | 25th Grand Bell Awards | Best Actress | Pillar of Mist | Won | 1990 | MBC Drama Awards | Top Excellence Award, Actress | That Woman | Won | 28th Grand Bell Awards | Best Actress | The Lovers of Woomook-baemi | Nominated | 11th Blue Dragon Film Awards | Best Actress | Nominated | 1994 | 16th Three Continents Festival | Best Actress | Rosy Life | Won | [20][21] | 15th Blue Dragon Film Awards | Best Actress | Won | 5th Chunsa Film Art Awards | Special Jury Prize | Won | SBS Drama Awards | Grand Prize (Daesang) | Marriage | Won | 1995 | Korea Broadcasting Awards | Excellence Award, Actress | Won | 31st Baeksang Arts Awards | Best Actress | Rosy Life | Won | 15th Korean Association of Film Critics Awards | Best Actress | Won | 33rd Grand Bell Awards | Best Actress | Nominated | 1997 | 10th Grimae Awards | Best Actress | Tears of the Dragon | Won | KBS Drama Awards | Top Excellence Award, Actress | Won | 2002 | KBS Drama Awards | Top Excellence Award, Actress | Empres | • Actions
Choi Myung GilFrom DramaWikiChoi Myung Gil Profile
TV Shows
|