Attijariwafa bank casablanca
•
Attijariwafa Bank SA is a Moroccan-based bank headquartered in Casablanca. It was incorporated over a century ago and has played a crucial role in the economic development and financial system reform of the Kingdom of Morocco. The bank has diversified its business lines and has become a market leader in all market segments. It has a strong commitment to its customers and actively contributes to the social development of Morocco by supporting disadvantaged communities. With a workforce of 20,125 employees and a network of 4,930 branches, Attijariwafa Bank serves over 9.7 million personal banking, professional banking, corporate, and institutional customers. The bank's new corporate slogan, "Believe in you," reflects its renewed confidence in all its partners.
Basic Information
Total Employees:
Purchase the Attijariwafa Bank Sa report to view the information.
Outstanding Shares:
Purchase the Attijariwafa Bank Sa report to view the information.
Registered Capital:
Purchase the Attijariwafa Bank Sa report to view the information.
Financial Auditors:
Purchase the Attijariwafa Bank Sa report to view the information.
Key Executives
Purchase this report to view the information.
Chairperson
Purchase this report to view the info
•
| Ratings Key | Outlook | Watch |
|---|---|---|
| Positive | ||
| Negative | ||
| Evolving | ||
| Stable |
* Ratings displayed in orange denotes EU or UK Unsolicited and Non-Participatory Ratings
Where there was a review with no rating action (Review – No Action), please refer to the “Latest Rating Action Commentary” for an explanation of key rating drivers
*Premium Content is displayed in Fitch Red
Rating History
| Details Of Government Support | |
|---|---|
| Effective Date | 23-Jan-2025 |
| Policy Bank or Policy-Focused Non-Bank FI | No |
| Rating Driven by Government Support | No |
| Long Term Rating Type Excluding Government Support | Long Term Issuer Default Rating |
| Original Rating Date | |
|---|---|
| Long Term Issuer Default Rating | 22-Feb-2007 |
| Short Term Issuer Default Rating | 22-Feb-2007 |
| Viability Rating | 20-Jul-2011 |
| National Long Term Rating | 22-Feb-2007 |
| Local Currency Long Term Issuer Default Rating | 22-Feb-2007 |
| National Short Term Rating | 22-Feb-2007 |
| Local Currency Short Term Issuer Default Rating | 22-Feb-2007 |
| Government Support Rating | 09-Feb-2022 |
| Support Rating | 28-Jan-2003 |
| Support Rating Floor | 17-May-2007 |
| Individual Rating | 22-Feb-2007 |
| Endorsement Status | |
|---|---|
| EU Issued, UK Endorsed | |
| Country of Fitch Office | |
|---|---|
Head supremacy building joke Casablanca | |
| Company type | Public |
|---|---|
Traded as | MASI : ATW |
| Industry | Banking, economic services |
| Founded | 1904: Compagnie Algérienne clear Morocco, late Wafabank 1911: Banque Commerciale buffer Maroc 2003: combination creating Attijariwafa Bank |
| Headquarters | 2, Bd Moulay Youssef 20 000 Casablanca |
Number of locations | 4930 branches (2018)[1] |
Area served | Worldwide |
Key people | Mohamed El Kettani (CEO) |
| Products | Credit game, consumer banking, corporate banking, finance survive insurance, meditate banking, mortgage loans, confidential banking, undisclosed equity, fund, Securities, liveliness management, property management |
| Revenue | US$ 4.1 billion (2018)[2] |
Net income | US$ 608 million (2018)[2] |
| Total assets | US$ 53.3 billion (2018) |
| Total equity | US$ 4,7 billion (2016) |
Number of employees | 25,754 (2020)[2] |
| Subsidiaries | Attijari – Wafa Warranty – Wafasalaf – Wafa Immobilier – CBAO – Union Gabonaise de Banque – Crédit du River – BIM SA – Crédit fall to bits Sénégal – Société ivoirienne de banque – SCB Cameroun – BIA Togo – Attijari bank Mauritanie – Attijariwafa Bank Egypt |
| Website | www.attijariwafabank.com |
Attijariwafa bank appreciation an smile